List of Asus routers
This article possibly contains original research. (August 2014) |
ASUSTeK Computer Incorporated (Asus) manufactures a series of network routers directly competing with Linksys routers from Belkin.
The Asus series of routers usually ship with Broadcom chipsets, faster processors and more memory than average, removable antennas, and USB ports for expansion. Although Asus' factory default firmware is generally more feature-rich than its competitors,[citation needed] Open source Linux-based router firmware projects such as DD-WRT,[1] OpenWrt,[2] Tomato Firmware [3] and DebWRT [4] are able to get better performance out of the devices and offer their users more flexibility and customization options. Asus encourages and supports this use and advertises several routers as particularly suitable for DD-WRT [1] including especially the RT-N16 gigabit router. See details on compatibility below. The RT-N13U/B, RT-N12, RT-N10+, WL-520GU and WL-520GC are also advertised as DD-WRT compatible though do not ship with this operating system.
Contents
ASUS Wireless b Routers[edit]
Model | HW rev | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash Mem [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Ethernet port count | Voltage Input [V/A] | Special Features/notes | Sveasoft firmware version | Min required DD-WRT version | Notes for Running DD-WRT | Min required Tomato Firmware version | Notes for Tomato Firmware |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WL-500b | - | MSQWL500B | Broadcom BCM4702KPB (BCM4710) @125 MHz | 16 | 4 | Broadcom BCM4301 + BCM2051 | b (maybe wlan must be replaced to work) | 1 | - | 1 | 4 LAN / 1 WAN | 5 | 1 USB, 1 LPT | v23 SP2 | initial flash via Asus tool | |||
WL-500b | V2 | MSQWL500B | Broadcom BCM4702KPB (BCM4710) @125 MHz | 16 | 4 | RaLink | b (maybe wlan must be replaced to work) | 1 | - | 1 | 4 LAN / 1 WAN | 5 | 1 USB, 1 LPT | v23 SP2 | initial flash via Asus tool | |||
Model | HW rev | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash Mem [MB] | Wireless NIC | WLAN standard [802.11] Max2.4/5 GHz | mini PCI | Serial port | JTAG port | Ethernet port count | Voltage Input [V/A] | Special Features/notes | Sveasoft firmware version | Min required DD-WRT version | Notes for Running DD-WRT | Min required Tomato Firmware version | Notes for Tomato Firmware |
ASUS Wireless g Routers[edit]
Model | HW rev | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash Mem [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Ethernet port count | Voltage Input [V/A] | Special Features/notes | Sveasoft firmware version | Min required DD-WRT version | Notes for Running DD-WRT | Min required Tomato Firmware version | Notes for Tomato Firmware |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WL-300 | 1.0 | MSQWLAPEWL300 | Atmel AT76C510 | 512K | ? | Intersil HFA3861B | b/g | 1 | - | ? | 1 LAN | 5 | - | |||||
WL-300g | 1.40, 1.71, 1.91 | MSQWL300G | Broadcom BCM4702 @125 MHz | 16 | 4 | Broadcom BCM4306 + BCM2050 | b/g | 1 | - | ? | 1 LAN | 5/2 | - | |||||
WL-300g | - | MSQWL300G | Broadcom BCM4710 @125 MHz | 16 | 4 | Broadcom BCM4306 + BCM2050 | b/g | 1 | - | ? | 1 LAN | 5/2 | - | v23 SP2 | initial flash via Asus tool | |||
WL-330 | 1.71 | MSQWL330 | Marwell 88W8500 @?MHz | 8 | 1 | Marwell 88W8000 | b/g | - | - | - | 1 LAN | 5/1 | ||||||
WL-330g | 1.22 | MSQWL330G | Marwell 88W8500 @?MHz | 16 | 4 | Marwell 88W8000 | b/g | - | - | 1 | 1 LAN | 5/1 | ||||||
WL-330g | 1.30 | MSQWL330G | Broadcom BCM4710 @125 MHz | 16 | 4 | ? | b/g | - | - | 1 | 1 LAN | 5/1 | ||||||
WL-330gE | 1.01 | MSQWL330GE | Broadcom BCM5354 @240 MHz | 16 | 4 | SoC | b/g | - | ? | ? | 1 WAN | 5/1 | DD-WRT v24preSP2 | initial flash via ASUS tool | ||||
WL-500g | - | MSQWL500G | Broadcom BCM4702KPB (BCM4710) @125 MHz | 16 | 4 | Broadcom BCM4305 | b/g | 1 | - | 1 | 4 LAN / 1 WAN | 5 | 1 USB, 1 LPT | Alchemy, Talisman | v23 SP2 | initial flash via Asus tool | ||
WL-500g Deluxe | - | MSQWL500GD | Broadcom BCM5365 @200 MHz | 32 | 4 | Broadcom BCM4306 + BCM2050 | b/g | ? | 1 | ? | 4 LAN / 1 WAN | 5 | 2 USB 2.0 (VT6212L); internal pins:,[5] 3 × GPIO, 2 × serial port[6] (voltage conversion needed[7]), reset | Alchemy, Talisman | v23 SP2[8] | initial flash via Asus tool, tftp, or web interface | ||
WL-500gP | v1 | MSQWL500GP | Broadcom BCM4704 @266 MHz | 32 | 8 | Broadcom BCM4318 | b/g | 1 | 2 | - | 4 LAN / 1 WAN | 5V/2.5A | 2 USB 2.0 (VT6212L) | Alchemy, Talisman | v23 SP3 | initial flash via Asus tool | No USB support [9] | |
WL-500gP | v2 | MSQWL500GPV2 | Broadcom BCM5354 @240 MHz | 32 | 8 | SoC | b/g | - | 1 | 1 | 4 LAN / 1 WAN? | 5V/2.5-3A | 2 USB 2.0 (SoC+USB2520) | Talisman | v24 rc7 - build 9264 | initial flash via Asus tool | Tomato_1_19_ND | Tomato_1_19_ND works for Broadcom5354 chipset |
WL-520g | - | MSQWL520G | Broadcom BCM5350 @200 MHz | 8 | 2 | SoC + BCM2050 | b/g | ? | ? | ? | 4 LAN / 1 WAN | 5 | ? | v24 micro build 8733 | initial flash via Asus tool | |||
WL-520gC | - | MSQWL520GUGC | Broadcom BCM5354 @240 MHz | 16 | 2 | SoC | b/g | ? | - | ? | 4 LAN / 1 WAN | 9 | - | v24 micro build 8257 | initial flash via Asus tool, tftp (binary->verbose->put ... NOTE: "get" seems to be unsupported) | |||
WL-520gU | - | MSQWL520GUGC | Broadcom BCM5354 @240 MHz | 16 | 4 | SoC | b/g | ? | ? | 1 | 4 LAN / 1 WAN | 5 | 1 USB 2.0 (SoC) | v24 build 8257? | initial flash via Asus tool | Tomato_1_22_ND | ||
WL-550gE | - | MSQWL550GE | Broadcom BCM5352 @200 MHz | 16 | 4 | SoC + BCM4320 + BCM2050 | b/g | ? | - | - | 4 LAN / 1 WAN | 5 | 2 USB 1.1 (Requires soldering header) | Talisman | v23 SP2 | initial flash via Asus tool | ||
WL-566gM | - | MSQWL566GM | Realtek RTL8651B | 32 | 4 | Airgo AGN303BB | b/g | 1 | - | - | 4 LAN / 1 WAN | 5/2 | - | |||||
WL-600G | - | MSQWL600G | Broadcom BCM6348 @255 MHz | 16 | 4 | Broadcom BCM4318 | b/g | - | - | - | 4 LAN / 1 WAN | 12 | 2 USB 2.0 | - | - | - | - | - |
WL-700gE | - | MSQ??? | Broadcom BCM4780 @266 MHz | 64 | 2 | Broadcom BCM4318E | b/g | - | - | - | 4 LAN / 1 WAN | 12/3 | 3 USB 2.0 (VT6212L) | - | - | - | - | - |
RT-G32 | A | MSQRTG32 | Atheros AR2317 @180 MHz | 16 | 4 | SoC | b/g | - | - | - | 4 LAN / 1 WAN | 12/1 | - | - | - | - | - | - |
Model | HW rev | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash Mem [MB] | Wireless NIC | WLAN standard [802.11] Max2.4/5 GHz | mini PCI | Serial port | JTAG port | Ethernet port count | Voltage Input [V/A] | Special Features/notes | Sveasoft firmware version | Min required DD-WRT version | Notes for Running DD-WRT | Min required Tomato Firmware version | Notes for Tomato Firmware |
ASUS Wireless n Routers[edit]
Model | HW rev | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash Mem [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Ethernet port count | Voltage Input [V/A] | Special Features/notes | Sveasoft firmware version | Min required DD-WRT version | Notes for Running DD-WRT | Min required Tomato Firmware version | Notes for Tomato Firmware |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WL-500W | - | MSQWL500W | Broadcom BCM4704 @264 MHz | 32 | 8 | Broadcom BCM4321 + BCM2055 | b/g/n | 1 | 2 | - | 4 LAN / 1 WAN | 5 | 2 USB 2.0 | Talisman | v24 RC3 | initial flash via Asus tool | ||
RT-G32 | B1 | MSQ-RTG32 | Ralink RT3050F (rev. P2) @320 MHz | 16 | 4 (SPI) | SoC | b/g/n | - | 1 | - | 4 LAN / 1 WAN | 12/1 | 1 USB (Requires soldering header and 5V DC-DC) | - | - | - | - | - |
RT-N10 | v1 | MSQ-RTN10 | Broadcom BCM5356 @300 MHz | 16 | 4 | SoC + BCM4338 | b/g/n | - | - | - | 4 LAN / 1 WAN | 9/1 or 5/1.2 | - | - | - | - | - | - |
RT-N10+ | B1 | MSQRTN10B | Ralink RT3050 @320 MHz | 32 | 4 | SoC | b/g/n | - | - | - | 4 LAN / 1 WAN | 12/0.5 | - | - | - | |||
RTN10 C1 RTN10+ C1 | C1 | MSQ?? | Ralink RT3050F | 16 | ? | ? | b/g/n | ? | ? | ? | 4 LAN / 1 WAN | 12/0.5 | ? | ? | ? | ? | ? | ? |
RTN10+ D1 | D1 | MSQRTN10PLUS | BCM5356 | ? | ? | ? | b/g/n | - | - | 1 (J14) | 4 LAN / 1 WAN | 12/0.5 | - | - | - | Not Supported. | - | - |
RT-N10E (RT-N10LX) | v1 | MSQRTN10E | Realtek RTL8196C | 16 | 4 | Realtek RTL8188RE | b/g/n | - | - | - | 4 LAN / 1 WAN | 12/0.5 | - | - | - | - | - | - |
RT-N10U | v1 | MSQRTN10U | Broadcom BCM5357 @300 MHz | 32 | 8 | SoC + BCM4329 | b/g/n | - | - | - | 4 LAN / 1 WAN | 12/1 | 1 USB 2.0 | - | - | - | - | - |
RT-N10U BLACK | B | MSQRTN10UB | Broadcom BCM5356 | 32 | 8 | SoC | b/g/n | - | 1 | - | 4 LAN / 1 WAN | 12/1 | 1 USB 2.0 | - | v24 presp2 (build 21061) | initial flash via Asus tool | Tomato Firmware 1.28 by shibby | initial flash via Asus tool |
RT-N11 | - | MSQRTN11 | RDC-3211 (AMRISC 20010) | 8 | 2 | Realtek RT2760 + RT2720 | b/g/n | 1 | - | - | 4 LAN / 1 WAN | 5/1.2 | - | - | N/A | Not Supported | - | - |
RT-N12 | v1 | MSQ-RTN12 | Broadcom BCM4716 @300 MHz | 32 | 4 | SoC + BCM4329 | b/g/n | - | - | 1 | 4 LAN / 1 WAN | 9/?,12/1 | - | - | - | - | - | - |
RT-N12 | B1 | MSQ-RTN12B | Broadcom BCM5357 @300 MHz | 32 | 8 | SoC + BCM4329 | b/g/n | - | - | - | 4 LAN / 1 WAN | 9/1 | - | - | - | - | Shibby RT[10] | - |
RT-N12 | C1 | MSQ-RTN12C | Broadcom BCM5357 | 32 | 8 (MX25L6406E) | SoC | b/g/n | - | - | - | 4 LAN / 1 WAN | 9/1 | - | - | - | - | ? | - |
RT-N12 | D1 | MSQ-RTN12D | Broadcom | 32 | 8 | SoC | b/g/n | - | - | - | 4 LAN / 1 WAN | 12/0.5 | - | - | - | - | Shibby RT | - |
RT-N12E (RT-N12LX) | v1 | MSQRTN12E | Realtek RTL8196C | 16 | 4 | Realtek RTL8192CE | b/g/n | - | - | - | 4 LAN / 1 WAN | 12/0.5 | - | - | - | - | - | - |
RT-N13 | - | MSQ-RTN13 | Ralink RT2880F @266 MHz | 32 | 4 | Ralink RT2820L | b/g/n | - | - | - | 4 LAN / 1 WAN | 12/?,5/2.5 | - | - | - | - | - | - |
RT-N13U | v1 | MSQ-RTN13U | Ralink RT3052F @384 MHz | 32 | 4 | SoC | b/g/n | - | - | - | 4 LAN / 1 WAN | 12/1 | 1 USB 2.0 | - | - | initial flash via Asus tool | - | - |
RT-N13U | B1 | MSQ?? | Ralink RT3052F @384 MHz | 64 | 8 | - | b/g/n | - | - | - | 4 LAN / 1 WAN | 12/1 | 1 USB 2.0 | - | - | initial flash via Asus tool | - | - |
RT-N14U | C1 | - | MediaTek MT7620N @ 600 MHz | 64 | 16 | - | b/g/n | - | - | - | 4 LAN / 1 WAN | 12/1 | 1 USB 2.0 | - | - | - | - | - |
RT-N15 | - | MSQ-RTN15 | Ralink RT2880F @266 MHz | 32 | 4 | Ralink RT2820L | b/g/n | - | - | - | 4 LAN / 1 WAN Gigabit | 5/2.5 | - | - | - | - | - | - |
RT-N15U | - | MSQ-RTN15U | Broadcom BCM5357 @500 MHz | 64 | 8 | SoC | b/g/n | - | 1 (J2) | 1 (J3) | 4 LAN / 1 WAN Gigabit | 12/1 | 1 USB 2.0 | - | - | - | - | - |
RT-N16 | - | MSQRTN16 | Broadcom BCM4718 @480/533*MHz | 128 | 32 | SoC + BCM4329 + BCM2050 | b/g/n | 1* | 1 | 1 | 4 LAN / 1 WAN Gigabit | 12/1.25 | 2 USB 2.0 | - | EKO V24 Build 13297 | for initial flash Asus RT-N16 now supported | 1.27 beta teddy_bear build | use Asus Firmware Restoration Utility or load DD-WRT first |
RT-N18U | - | Broadcom BCM47081 @800 MHz | 256 | 128 | b/g/n | 4 LAN / 1 WAN Gigabit | 1 USB 3.0, 1 USB 2.0 | - | ||||||||||
RT-N53 | - | MSQ-RTN53 | Broadcom BCM5358 @300 MHz | 32 | 8 | SoC | a/b/g/n 300/300 | - | - | - | 4 LAN / 1 WAN | 12/1 | Dual-band 2.4/5 GHz, 5 GHz chip connected with USB to SoC | - | - | - | - | - |
RT-N53 | A1 | Broadcom BCM5357 @500 MHz | 32 | 8 | SoC | a/b/g/n 300/300 | - | - | - | 4 LAN / 1 WAN | 12/1 | Dual-band 2.4/5 GHz, 5 GHz chip connected with USB to SoC | - | - | - | Shibby v114, use special 114-RT-N53 build | QoS might be yet unstable | |
RT-N56U | - | MSQ-RTN56U | Ralink RT3662 @500 MHz | 128 | 8 | SoC | a/b/g/n 300/300 | - | 1 | 4 LAN / 1 WAN Gigabit | 19/1.58 | 2 USB 2.0, Dual-band 2.4/5 GHz | - | - | - | - | - | |
RT-N65U | - | MSQ-RTN65U | Ralink RT3883 @500 MHz | 128 | 16 | Ralink RT3883 (for an) + RT3352 (for bgn) | a/b/g/n 300/450 | - | - | - | 4 LAN / 1 WAN Gigabit | 19/1.58 | 2 USB 3.0, Dual-band 2.4/5 GHz, IPv6, dual CPU, HW turbo NAT | - | - | - | - | - |
RT-N66U | B1 | MSQ-RTN66U | Broadcom BCM4706 @600 MHz | 256 | 32 | Broadcom BCM4331 | a/b/g/n 450/450Mbit/s | - | - | - | 4 LAN / 1 WAN Gigabit | 19/1.58 | 2 USB 2.0, Dual-band 2.4/5 GHz, IPv6 | - | EKO V24 build 18946 | Initial flash via recovery mode (guide) | - | - |
RT-N76U (cancelled) | - | - | Broadcom BCM4748 @480 MHz | 128 | 32 | Broadcom | a/b/g/n | - | - | - | 4 LAN / 1 WAN | - | 2 USB 2.0 | - | - | - | - | - |
Model | HW rev | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash Mem [MB] | Wireless NIC | WLAN standard [802.11] Max2.4/5 GHz | mini PCI | Serial port | JTAG port | Ethernet port count | Voltage Input [V/A] | Special Features/notes | Sveasoft firmware version | Min required DD-WRT version | Notes for Running DD-WRT | Min required Tomato Firmware version | Notes for Tomato Firmware |
ASUS Wireless ac Routers[edit]
Model | HW rev / (WikiDevi) |
FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash Mem [MB] | Wireless NIC | WLAN standard [802.11] | AC spec | Serial port | JTAG port | Ethernet port count | Voltage Input [V/A] | Special Features / notes | Padavan Firmware version | Min required DD-WRT version | Notes for Running DD-WRT | Min required Tomato version | Notes for Tomato Firmware |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT-AC51U | - / (WD) | MSQ-RTAC51U | MediaTek MT7620A @ 580 MHz |
64 | 16 | MediaTek MT7610E | a/b/g/n/ac 300/433Mbit/s | AC750 | - | - | 4 FE LAN / 1 FE WAN |
12 VDC / 1.00 A |
1x USB 2.0, Dual-band 2.4/5 GHz, IPv6 | Padavan 3.4.3.9-096 |
- | - | - | - |
RT-AC52U | (CP) / (WD) | MSQ-RTAC52U | MediaTek MT7620A @ 580 MHz |
128 | 128 | MediaTek MT7610E | a/b/g/n/ac 300/433Mbit/s | AC750 | - | - | 4 FE LAN / 1 FE WAN |
12 VDC / 1.00 A |
1x USB 2.0, Dual-band 2.4/5 GHz, IPv6 | - (UBI*) | - | - | - | - |
RT-AC53U | - / (WD) | MSQ-RTAC53U | Broadcom BCM5358U @ 500 MHz |
64 | 16 | Broadcom BCM43526 | a/b/g/n/ac 300/867Mbit/s | AC1200 | - | - | 4 FE LAN / 1 FE WAN |
12 VDC / 1.50 A |
1x USB 2.0, Dual-band 2.4/5 GHz, IPv6, 2T2R | - | - | - | - | - |
RT-AC54U | (N) / (WD) | MSQ-RT1D00 | MediaTek MT7620A @ 580 MHz |
128 | 16 | MediaTek MT7612E | a/b/g/n/ac 300/867Mbit/s | AC1200 | - | - | 4 FE LAN / 1 FE WAN |
12 VDC / 1.00 A |
1x USB 2.0, Dual-band 2.4/5 GHz, IPv6 | Padavan 3.4.3.9-096 |
- | - | - | - |
RT-AC55U | (HP) / (WD) | MSQ-RTAC55U | Qualcomm Atheros QCA9557 @ 720 MHz |
128 | 128 | Qualcomm Atheros QCA9882 | a/b/g/n/ac 300/867Mbit/s | AC1200 | - | - | 4 GbE LAN / 1 GbE WAN |
12 VDC / 2.00 A |
1x USB 3.0, 1x USB 2.0, Dual-band 2.4/5 GHz, IPv6, 2T2R | - | - | - | - | - |
RT-AC56U | (S) / (WD) | MSQ-RTAC56U | Broadcom BCM4708 @ 800 MHz dual core |
256 | 128 | Broadcom BCM4352 | a/b/g/n/ac 300/867Mbit/s | AC1200 | - | - | 4 GbE LAN / 1 GbE WAN |
19 VDC / 1.75 A |
1x USB 3.0, 1x USB 2.0, Dual-band 2.4/5 GHz, IPv6, Antenna 2x2 | - | - | DD-WRT firmware support | - | - |
RT-AC66U | - / (WD) | MSQ-RTAC66U | Broadcom BCM4706 @ 600 MHz |
256 | 128 | Broadcom BCM4360 | a/b/g/n/ac 450/1300Mbit/s | AC1750 | 1 | 1 | 4 GbE LAN / 1 GbE WAN |
19 VDC / 1.58 A |
2x USB 2.0, Dual-band 2.4/5 GHz, IPv6, Antenna 3x3, 3 Spatial Streams | - | V24 build 21061 | DD-WRT firmware support | Shibby K26RT-AC, K26RT-N build 111 | - |
RT-AC68U | (P) / (WD) | MSQ-RTAC68U | Broadcom BCM4708 @ 800 MHz dual core |
256 | 128 | Broadcom BCM4360 | a/b/g/n/ac 600/1300Mbit/s | AC1900 | - | - | 4 GbE LAN / 1 GbE WAN |
19 VDC / 1.75 A |
1x USB 3.0, 1x USB 2.0, Dual-band 2.4/5 GHz, IPv6, Antenna 3x3, 3 Spatial Streams | - | - | DD-WRT firmware support | - | - |
RT-AC87U | - / (WD) | MSQ-RTAC87U | Broadcom BCM4709 @ 1 GHz dual core |
256 | 128 | Quantenna QSR1000 | a/b/g/n/ac 600/1700Mbit/s | AC2400 | - | - | 4 GbE LAN / 1 GbE WAN |
19 VDC / 2.37 A |
1x USB 3.0, 1x USB 2.0, Dual-band 2.4/5 GHz, IPv6, Antenna 4x4, 4 Spatial Streams | - | - | DD-WRT firmware support | - | - |
RT-AC1200HP | HP / (WD) | MSQ-RT1D00 | MediaTek MT7620A @ 580 MHz |
128 | 16 | MediaTek MT7612E | a/b/g/n/ac 300/867Mbit/s | AC1200 | - | - | 4 FE LAN / 1 GbE WAN |
12 VDC / 1.00 A |
1x USB 2.0, Dual-band 2.4/5 GHz, IPv6 | Padavan 3.4.3.9-096 |
- | - | - | - |
RT-AC3200 | - / (WD) | MSQ-RT0M00 | Broadcom BCM4709 @ 1 GHz dual core |
- | - | Broadcom BCM43602 | a/b/g/n/ac 600/2x1300Mbit/s | AC3200 | - | - | 4 GbE LAN / 1 GbE WAN |
19 VDC / 2.37 A |
1x USB 3.0, 1x USB 2.0, Tri-band 2.4/5 GHz, IPv6, Antenna 3x3, 3 Spatial Streams | - | - | - | - | - |
Model | HW rev / (WikiDevi) |
FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash Mem [MB] | Wireless NIC | WLAN standard [802.11] Max2.4/5 GHz | AC spec | Serial port | JTAG port | Ethernet port count | Voltage Input [V/A] | Special Features / notes | Padavan Firmware version | Min required DD-WRT version | Notes for Running DD-WRT | Min required Tomato version | Notes for Tomato Firmware |
See also[edit]
References[edit]
External links[edit]
|
|